New Business Fees
Fair Oaks Water District | ||||
Activity | 2006 | |||
|
|
|
| |
Connection (system utilization) fees: |
| |||
| 1" service | $ 2,475 | ||
| 1 ½" service | $ 4,235 | ||
| 2" service | $ 6,413 | ||
| 4" service | $ 18,755 | ||
| 6" service | $ 36,905 | ||
| 8" service | $ 49,005 | ||
|
|
|
| |
Tapping and service installation fees, District installed (1): |
| |||
| 1" service | $ 2,420 | ||
| 1 ½" service | $ 3,146 | ||
| 2" service | $ 3,630 | ||
|
|
|
| |
Peak Hour Pressure and Flow Mitigation Fee |
| |||
| Based upon peak hour system demand increases |
| ||
| calculated for all new development. |
| ||
|
| Per gallon per minute of impact | $ 46 | |
|
|
|
| |
Hydrant Flow Testing (minimum) |
| |||
| Minimum test fee | $ 152 | ||
| Trouble shooting: per hour rate ( 2 persons minimum) | $ 113 | ||
|
|
|
| |
Fire Flow (minimum) |
| |||
|
| Fire flow letter - Standard service | $ 76 | |
|
| Fire flow letter - Same day service | $ 152 | |
|
| Fire flow verification - Standard | $ 103 | |
|
| Fire flow verification - Additional | $ 206 | |
|
|
|
| |
Backflow Testing |
| |||
| Normal Turnaround ( one week service) | $ 77 | ||
| Same day service | $ 149 | ||
| Retesting | $ 77 | ||
| Service and repairs to backflow (per hour) | $ 83 | ||
| New installation and retrofits2 | T & M | ||
|
|
|
| |
|
|
|
| |
Inspection And Supervision Fees (2) : |
| |||
|
|
|
| |
Inspection Fee (minimum) |
| |||
|
| Inspection per hour - standard | $ 79 | |
|
| Inspection - additional/non-standard | $ 121 | |
|
|
|
| |
Private Development Fees (Minimum): |
| |||
| Calculated at 5% of the estimated Public Water |
| ||
|
| system value |
| |
| OR |
| ||
| Pipeline inspections (each) | $ 455 | ||
| Notifications and shutdowns (each) | $ 242 | ||
| Tie-ins (each) | $ 304 | ||
| Hydrostatic testing (each) | $ 304 | ||
| Plan checking (minimum) | $ 242 | ||
| Plan checking-additional (per hour) | $ 109 | ||
| County trench cut fee(per square foot) | $ 15 | ||
|
|
|
| |
Construction Fees: |
| |||
| Based upon labor, equipment and materials for each project: | |||
|
|
|
| |
Water Usage Fees: |
| |||
| Basic residential service, annually | $ 520 | ||
| Special service, per 100 cubic feet | $ 1.40 | ||
| Construction water |
| ||
|
| Schedule A (per lot or parcel) | $ 52 | |
|
| Schedule B (trench excavation, per CY) | $ 10 | |
|
| Schedule C (grading, per 100 CY) | $ 10 | |
|
| Schedule D (acreage, per acre) | $ 219 | |
|
| Schedule E (metered usage, per 1000 gal.) | $ 9 | |
|
| Special Event - non-metered: daily(3) | $ 50 | |
| Annual fire line maintenance fee | $ 26 | ||
| Coliform samples (each) | $ 73 | ||
|
|
|
| |
|
|
|
| |
Notes: |
|
|
| |
(1) | Fees listed are based on estimated average costs for services | |||
| provided on typical projects, and are listed here for reference only. | |||
| Actual charges will be based on the District's total incurred project | |||
| cost, and may vary substantially from the price quoted herein. For new | |||
| construction, the appropriate connection fee will be charged in addition | |||
| to installation fees. |
| ||
(2) | Fees listed are based on estimated average costs for services | |||
| provided on typical projects, and are listed here for reference only. | |||
| Actual charges will be based on the District's total incurred cost, at | |||
| the rate of $60 - $95 per hour, plus expenses, and may vary | |||
| substantially from the price quoted. |
| ||
(3) | Minimum service fee for any special event not previously defined. | |||
